<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing My Impression &#187; Weiser</title>
	<atom:link href="http://phdboy.sarahstim.com/tag/weiser/feed/" rel="self" type="application/rss+xml" />
	<link>http://phdboy.sarahstim.com</link>
	<description>Timothy D. Bowman, Ph.D. Student, SLIS @ IUB</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:33:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geographic Information Systems</title>
		<link>http://phdboy.sarahstim.com/2008/05/14/geographic-information-systems/</link>
		<comments>http://phdboy.sarahstim.com/2008/05/14/geographic-information-systems/#comments</comments>
		<pubDate>Wed, 14 May 2008 16:12:30 +0000</pubDate>
		<dc:creator>Tim Bowman</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Heidegger]]></category>
		<category><![CDATA[Summer I]]></category>
		<category><![CDATA[Ubicomp]]></category>
		<category><![CDATA[Weiser]]></category>

		<guid isPermaLink="false">http://phdboy.sarahstim.com/?p=4</guid>
		<description><![CDATA[Summer I has started and I&#8217;m enrolled in GIS, Agent-based Modeling, an Independent Research Class and a Ph.D. Research Class.  Only 6 credit hours total, but mucho work.    The GIS is very interesting.  We are using ESRI Desktop GIS software, specifically ArcMap and ArcCatalog to do our GIS work.  I&#8217;m interested in GIS because of [...]]]></description>
			<content:encoded><![CDATA[<p>Summer I has started and I&#8217;m enrolled in GIS, Agent-based Modeling, an Independent Research Class and a Ph.D. Research Class.  Only 6 credit hours total, but mucho work.    The GIS is very interesting.  We are using <a title="ESRI GIS and Mapping Software" href="http://www.esri.com/software/arcgis/about/desktop_gis.html" target="_blank">ESRI Desktop GIS software</a>, specifically ArcMap and ArcCatalog to do our GIS work.  I&#8217;m interested in GIS because of its ubiquitous nature.  Although it seems that GIS software at this point is mostly confined to the desktop, it won&#8217;t be long before we will be creating reports on the fly from our PDA or mobile phone.  How cool is that!  The Agent-based Modeling class will also be exciting.  I will write more regarding research soon.  I have started narrowing down my research interests and I&#8217;m starting to focus on <a title="Mark Weiser" href="http://www.ubiq.com/weiser/" target="_blank">Mark Weiser&#8217;s vision for ubiquitous computing</a>.  More specifically <a title="Matthew Chalmers" href="http://www.dcs.gla.ac.uk/~matthew/DCS/Home.html">Mattew Chalmers</a>&#8216; ideas of &#8220;seamful&#8221; design.  I also enjoy Chalmers&#8217; use of <a title="Wikipedia Heidegger Entry" href="http://en.wikipedia.org/wiki/Martin_Heidegger" target="_blank">Heideggerian theory</a> to examine the seams in ubiquitous computing.   Specifically the present-at-hand and ready-to-hand transformations occurring in the seams of ubiquitous computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdboy.sarahstim.com/2008/05/14/geographic-information-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
