<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing My Impression &#187; EPA</title>
	<atom:link href="http://phdboy.sarahstim.com/tag/epa/feed/" rel="self" type="application/rss+xml" />
	<link>http://phdboy.sarahstim.com</link>
	<description>Timothy D. Bowman, Ph.D. Student, SLIS @ IUB</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:33:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer I &#8211; GIS Class Completed</title>
		<link>http://phdboy.sarahstim.com/2008/05/21/summer-i-gis-class-completed/</link>
		<comments>http://phdboy.sarahstim.com/2008/05/21/summer-i-gis-class-completed/#comments</comments>
		<pubDate>Thu, 22 May 2008 00:26:45 +0000</pubDate>
		<dc:creator>Tim Bowman</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Summer I]]></category>

		<guid isPermaLink="false">http://phdboy.sarahstim.com/?p=6</guid>
		<description><![CDATA[Today marked the end of my first Summer I workshop on GIS.  It is only 1.5 credits so only lasted the first couple of weeks of Summer I.   I am taking Agent Based Modeling the second half of Summer I.  It should also be very interesting.  For my final project in GIS I am going [...]]]></description>
			<content:encoded><![CDATA[<p>Today marked the end of my first Summer I workshop on GIS.  It is only 1.5 credits so only lasted the first couple of weeks of Summer I.   I am taking Agent Based Modeling the second half of Summer I.  It should also be very interesting.  For my final project in GIS I am going to map the endangered mammals of Indiana on top of population density and EPA Toxic Release Inventory sites.  I would like to see if there a correlation of endangered species habitat with increased human population and TRI sites.  I think there is an obvious relationship, but hope to be able to show it with data I myself put together.</p>
]]></content:encoded>
			<wfw:commentRss>http://phdboy.sarahstim.com/2008/05/21/summer-i-gis-class-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
