<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Managing My Impression</title>
	<link>http://phdboy.sarahstim.com</link>
	<description>Timothy D. Bowman, Ph.D. Student, SLIS @ IUB</description>
	<lastBuildDate>Sun, 11 Sep 2011 20:43:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Publicity on Newton Project, Moving on to TILE</title>
		<description><![CDATA[SLIS News Story: http://www.slis.indiana.edu/news/story.php?story_id=2186 We have some new publicity on the Chymistry of Isaac Newton project. IU did a press release on the launch of new manuscripts, new website design, and new features&#8230; and I get some credit for redesigning &#8230; <a href="http://phdboy.sarahstim.com/2010/07/24/publicity-on-newton-project-moving-on-to-tile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://phdboy.sarahstim.com/2010/07/24/publicity-on-newton-project-moving-on-to-tile/</link>
			</item>
	<item>
		<title>Social Capital</title>
		<description><![CDATA[(excerpt from working paper) Social capital is a concept that was born from economics and was defined in sociology. Simply put, social capital is a source of power that humans accrue through connections in a social network. Humans are social &#8230; <a href="http://phdboy.sarahstim.com/2010/03/31/social-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://phdboy.sarahstim.com/2010/03/31/social-capital/</link>
			</item>
	<item>
		<title>Heidegger and Schön in Design Discourse</title>
		<description><![CDATA[This post attempts to present a personal intellectual position in relation to design discourse. I argue that while Schön’s reflective practice concepts are an important aspect of learning and should be included in designerly thinking, Heidegger’s idea of circumspection is also required to gain a complete picture of the design situation. I suggest using both Heidegger and Schön in a yin-yang approach to designerly thinking. <a href="http://phdboy.sarahstim.com/2009/12/13/heidegger-and-schon-in-design-discourse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://phdboy.sarahstim.com/2009/12/13/heidegger-and-schon-in-design-discourse/</link>
			</item>
	<item>
		<title>Chymistry of Isaac Newton Annotation Tool Development</title>
		<description><![CDATA[For the past few years I&#8217;ve been working on and off toward the development of a web-based text and image annotation tool for the Chymistry of Isaac Newton Project; I&#8217;ve been a member of the team since Fall 2007.   If &#8230; <a href="http://phdboy.sarahstim.com/2009/10/22/chymistry-of-isaac-newton-annotation-tool-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://phdboy.sarahstim.com/2009/10/22/chymistry-of-isaac-newton-annotation-tool-development/</link>
			</item>
	<item>
		<title>Folk Theories and Ubicomp</title>
		<description><![CDATA[In a recent study by by Poole, et. al., Reflecting on the invisible: Understanding end-user perceptions of ubiquitous computing, the authors examine &#8220;non-functional&#8221; properties of technology adoption.   The authors claim that a user&#8217;s understanding of what a technology does and &#8230; <a href="http://phdboy.sarahstim.com/2009/02/14/folk-theories-and-ubicomp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://phdboy.sarahstim.com/2009/02/14/folk-theories-and-ubicomp/</link>
			</item>
	<item>
		<title>Public Speaking (FEAR)</title>
		<description><![CDATA[This past Saturday SLIS had a Ph.D. Forum for all Ph.D. students to present their research and ideas to each other along side faculty members.  It is meant as a friendly environment, hoping to provide Ph.D. students with practice speaking &#8230; <a href="http://phdboy.sarahstim.com/2008/10/13/public-speaking-fear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://phdboy.sarahstim.com/2008/10/13/public-speaking-fear/</link>
			</item>
	<item>
		<title>Advanced Statistics &#8211; Psychology</title>
		<description><![CDATA[I had my first exam in adv stats this week.  It was basic stats, methods I had as an undergraduate at ISU.  I had to take two statistics classes as a psych undergrad, while also producing and working on several &#8230; <a href="http://phdboy.sarahstim.com/2008/10/03/advanced-statistics-psychology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://phdboy.sarahstim.com/2008/10/03/advanced-statistics-psychology/</link>
			</item>
	<item>
		<title>Summer I &#8211; GIS Class Completed</title>
		<description><![CDATA[Today marked the end of my first Summer I workshop on GIS.  It is only 1.5 credits so only lasted the first couple of weeks of Summer I.   I am taking Agent Based Modeling the second half of Summer I.  &#8230; <a href="http://phdboy.sarahstim.com/2008/05/21/summer-i-gis-class-completed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://phdboy.sarahstim.com/2008/05/21/summer-i-gis-class-completed/</link>
			</item>
	<item>
		<title>Geographic Information Systems</title>
		<description><![CDATA[Summer I has started and I&#8217;m enrolled in GIS, Agent-based Modeling, an Independent Research Class and a Ph.D. Research Class.  Only 6 credit hours total, but mucho work.    The GIS is very interesting.  We are using ESRI Desktop GIS software, &#8230; <a href="http://phdboy.sarahstim.com/2008/05/14/geographic-information-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://phdboy.sarahstim.com/2008/05/14/geographic-information-systems/</link>
			</item>
</channel>
</rss>

